Actor health
11 published actors, verified against their live source portals by a nightly golden-diff canary. Verified as of 2026-07-07 20:29 UTC (updated weekly).
| Actor | Verified | Runs | Days since verified | Source portal |
|---|---|---|---|---|
| California Contractor Directory by Trade & County (CSLB) | 100% | 72 | 14 | CSLB |
| California Contractor License Lookup & Verify (CSLB) | 97% | 62 | 14 | CSLB |
| Florida Contractor License Lookup & Verify (DBPR) | 100% | 38 | 14 | DBPR |
| Multi-State Contractor & Trade License Lookup | 100% | 32 | 14 | — |
| New Mexico Contractor License Lookup & Verify (NM CID) | 100% | 6 | 4 | NM CID |
| OSHA Violation Risk & Time-Series | 91% | 23 | 10 | — |
| App Review Teardown & Insights (AI) | 100% | 56 | 14 | AI |
| SAM.gov Federal Contract Opportunity Alert | 100% | 30 | 14 | — |
| Shopify Price & Stock Change Tracker | 100% | 33 | 14 | — |
| Shopify Store Audit & Tech-Stack Lead Scorer | 100% | 60 | 14 | — |
| South Carolina Contractor License Lookup & Verify (SC LLR) | 100% | 10 | 7 | SC LLR |
Success = share of nightly canary runs that matched the golden fixture. "Insufficient data" = fewer than the threshold of canary runs so far (never 0%).