NSCB
Nevada Contractor License Lookup & Verify (NSCB)
Verify a Nevada contractor by license number or name — status, bond, principals — or export every active NSCB licence by county and classification, with phone and address.
Verification
Output fields
Authoritative field set from the dataset schema.
| Field | Type |
|---|---|
license_number | string|null |
legal_name | string|null |
dba_name | string|null |
nv_business_id | string|null |
principal_name | string|null |
classification | string|null |
status | string|null |
city | string|null |
state | string|null |
matched_by | string|null |
has_detail | boolean|null |
monetary_limit | string|null |
mailing_address | string|null |
mailing_city | string|null |
mailing_state | string|null |
mailing_zip | string|null |
mailing_phone | string|null |
physical_address | string|null |
physical_city | string|null |
physical_state | string|null |
physical_zip | string|null |
physical_phone | string|null |
status_date | string|null |
origin_date | string|null |
expiration_date | string|null |
business_type | string|null |
classifications | array|null |
principals | array|null |
qualified_individuals | array|null |
bond_type | string|null |
bond_number | string|null |
bond_amount | string|null |
bond_surety_company | string|null |
bond_effective_date | string|null |
source_url | string|null |
Sample row
{
"license_number": "0014202",
"legal_name": "SMITH ELECTRIC",
"dba_name": null,
"nv_business_id": "NV20101370144",
"principal_name": null,
"classification": "C-2 Electrical",
"status": "Active",
"city": "CARSON CITY",
"state": "NV",
"matched_by": "company_name",
"has_detail": true,
"monetary_limit": "$40,000.00",
"mailing_address": "1651 N WINNIE LANE",
"mailing_city": "CARSON CITY",
"mailing_state": "NV",
"mailing_zip": "89703",
"mailing_phone": "(775) 885-0333",
"physical_address": "1651 N WINNIE LANE",
"physical_city": "CARSON CITY",
"physical_state": "NV",
"physical_zip": "89703",
"physical_phone": "(775) 885-0333",
"status_date": "05/16/2025",
"origin_date": "07/06/1977",
"expiration_date": "07/31/2027",
"business_type": "Sole Proprietor",
"classifications": [
"C-2 Electrical"
],
"principals": [
{
"name": "SMITH, ALFRED MERLIN JR",
"role": "Owner"
}
],
"qualified_individuals": [
{
"name": "SMITH, ALFRED MERLIN JR",
"qualifier_type": "CMS and Trade"
}
],
"bond_type": "Surety",
"bond_number": "9080237",
"bond_amount": "$1,000.00",
"bond_surety_company": "FIDELITY & DEPOSIT COMPANY OF MARYLAND",
"bond_effective_date": "06/27/1977",
"source_url": "https://app.nvcontractorsboard.com//Clients/NVSCB/Public/Shared/Details.aspx?EntID=3874334&LicNum=393849"
} Inputs
| Field | Type | Req | Default | Description |
|---|---|---|---|---|
mode | string | no | "auto" | auto (default): a licence number or name below runs a lookup, none runs the export. lookup: find licences by NSCB licence number or company / principal name. export: active licences by county and classification, names ignored. |
query | string | no | "Smith Electric" | A Nevada NSCB license number (digits only, e.g. '0014202') OR a business name OR a person's name. Numbers are looked up directly; names search the company-name index by default. Use 'searchBy' to switch to principal/QI name search. Leave this and 'Search queries (batch)' empty to export every active Nevada licence instead, narrowed by the county and classification filters below. |
queries | array | no | ["0014202","Smith Electric"] | Look up many licenses in ONE run instead of starting a run per lookup. Accepts the same values as 'Search query' — license numbers, business names, or principal names, mixed freely. Combined with 'Search query' if you fill both, and duplicates are removed. Billing is unchanged: you are charged per matched record returned, not per query submitted. |
searchBy | string | no | "auto" | Controls which NSCB index to search. 'auto' (default) routes digit-only queries to license-number lookup and everything else to company-name search. |
county | string | no | — | Statewide export only. One of Nevada's 17 counties (Clark, Washoe, Carson City, Douglas, Elko, ...). A county search returns only Nevada-based firms in it; leave empty for every active licence, including out-of-state firms. An unrecognised county returns a free row listing the accepted ones instead of the whole state. |
counties | array | no | [] | Several counties in ONE run. Combined with 'County' if you fill both. |
classification | string | no | — | Statewide export only. An NSCB classification family code (A, AB, B, C-1 ... C-42, E-1, E-2; 'C2', 'C-2' and 'C02' are the same) or a word from its name, e.g. 'electrical', 'plumbing', 'roofing'. Empty = every classification. A firm is listed under its PRIMARY classification family. |
classifications | array | no | [] | Several classification families in ONE run. Combined with 'Classification' if you fill both. |
includeDetails | boolean | no | true | Search queries only. When on (default), each match is enriched with its full detail record: addresses, phone, business type, principals, qualified individuals, bond info, and dates. Turn off for a faster, lighter result list. The statewide export returns NSCB's listing row (street address, city, ZIP, phone, classifications, limit, expiry) and fetches no detail pages. |
maxResults | integer | no | — | With a search query: cap on matches returned (and enriched) PER QUERY, not per run (default 50) — so a batch of 20 names cannot silently return only the first 50 rows overall and read as 'the rest don't exist'. A license-number query returns exactly one record regardless. Statewide export: cap for the whole run (default 500, a spend control). NSCB listed 19,186 active licences on 2026-10-09, so 100000 returns everything that matches; the run log states NSCB's own total beside what was returned. |
licenseTypes | array | no | [] | Same as Classifications (NSCB's licence types are its classifications): a family code like C-2 or A, or a word like 'electrical', 'roofing'. |
statuses | array | no | [] | Lookups: keep only licences whose NSCB status contains one of these words (active, inactive, revoked, expired...). The export lists active licences only; any other status there returns a free row saying so. |
status | string | no | — | One status; same as Statuses. |
expiresAfter | string | no | — | Only licences expiring on or after this date (YYYY-MM-DD). With 'Expires on or before' it lists licences due for renewal in a window. Works on exports and lookups. |
expiresBefore | string | no | — | Only licences expiring on or before this date (YYYY-MM-DD). |
proxyConfiguration | object | no | {"useApifyProxy":true,"apifyProxyGroups":["RESIDENTIAL"]} | NSCB intermittently drops license-search requests from Apify datacenter IPs, so this defaults to a residential proxy for reliable results. Bandwidth per search is tiny. You may switch it off to try datacenter IPs. The statewide export tries a direct connection first and uses this proxy only if NSCB does not answer. |
Pricing
Pay per result (dataset-item) — no charge for empty runs.
Example: 100 verified license records at $0.004/result ≈ $0.40.
FAQ
Where does the data come from?
The official Nevada State Contractors Board (NSCB) public 'ContractorLicenseSearch' portal — authoritative public-record data.
What can I search by?
A license number (digits only, e.g. '0014202'), a business name, or a principal/qualified-individual name. Use the 'searchBy' field to select the mode; 'auto' handles digit-only vs. name classification automatically. Leave the search empty to export active licences instead, filtered by county and classification family.
How big is a full export?
Measured 2026-10-09: 19,186 active licences statewide, 13,163 of them with a Nevada address. An export defaults to 500 rows; set maxResults to 100000 for everything. A county filter returns only Nevada-based firms in that county (Clark: 7,435); out-of-state licensees appear only in a statewide export. NSCB's listing covers active licences only — expired or revoked ones are reachable by a search query, not an export.
What fields do I get?
License number, business name, DBA, NV business ID, trade classification, status, city, and state always. With includeDetails on (default): full addresses, phone, business type, principals, qualified individuals, bond details, and dates.
How am I charged?
Pay-per-result — per license match returned. No charge for searches with no results.
Is this personal data?
It's public professional-license data (business and license-holder records as NSCB publishes them on its public portal); we add no personal/PII enrichment.
How current is it?
It reflects the live NSCB record at lookup time — the same data you'd see on the public portal.
Guides & use cases
Related actors