DOPL
Idaho Contractor License Lookup & List Scraper (DOPL)
Export every active Idaho contractor registration (25,863 on 2026-10-14) or look one up, with mailing address, county, DBA, status and issue/expiry dates from DOPL.
Verification
Output fields
Authoritative field set from the dataset schema.
| Field | Type |
|---|---|
license_number | string|null |
license_type | string|null |
trade | string|null |
business_name | string|null |
dba_name | string|null |
person_name | string|null |
status | string|null |
issue_date | string|null |
expiration_date | string|null |
address | string|null |
city | string|null |
county | string|null |
address_state | string|null |
zip_code | string|null |
country | string|null |
phone | string|null |
email | string|null |
has_discipline | boolean|null |
matched_by | string|null |
state | string|null |
bond_amount | string|null |
bond_company | string|null |
insurance_company | string|null |
notice | string|null |
notice_type | string|null |
source_url | string|null |
Sample row
{
"license_number": "RCE-54671",
"license_type": "General Contractor Registration",
"business_name": "SNAKE RIVER SPLICING LLC",
"dba_name": "SNAKE RIVER SPLICING LLC",
"status": "Active",
"issue_date": "2020-05-21",
"expiration_date": "2028-05-21",
"address": "4530 W IRVING ST",
"city": "BOISE",
"county": "ADA",
"address_state": "IDAHO",
"zip_code": "83706-2342",
"country": "USA",
"phone": "(208) 994-4748",
"email": "SNAKERIVERSPLICING@GMAIL.COM",
"person_name": null,
"has_discipline": false,
"trade": "general",
"matched_by": "export",
"state": "ID",
"source_url": "https://edopl.idaho.gov/onlineservices/_/"
} Inputs
| Field | Type | Req | Default | Description |
|---|---|---|---|---|
licenseType | string | no | — | Which DOPL licences: general_contractor (General Contractor Registration, the default), electrical_contractor, limited_electrical_contractor, plumbing_contractor, plumbing_specialty_contractor, hvac_contractor, hvac_specialty_contractor, hvac_limited_heating_specialty_contractor — or a group: 'electrical', 'plumbing', 'hvac', 'trades' (all seven trade contractor types) or 'all'. DOPL's own type names work too. Contractor-level licences only: no journeymen or apprentices. Empty = General Contractor Registrations in an export, all eight types in a lookup. |
licenseTypes | array | no | [] | Several licence types or groups in ONE run, e.g. electrical_contractor and plumbing_contractor. Combined with 'Licence type' if you fill both. An unrecognised value is dropped with a log line; if nothing you gave is recognised, the run returns a free row saying so instead of downloading anything. |
status | string | no | "Active" | Active (default), or 'all' for every status. Lookups always search every status. |
statuses | array | no | [] | Several statuses in ONE export, e.g. Lapsed and Expired (a win-back list). When filled, it replaces 'Licence status' (so its Active default does not sneak in). |
county | string | no | — | An Idaho county on the licence's mailing address ('Ada', 'Kootenai County'). A value that is not one of Idaho's 44 counties is dropped and logged. |
counties | array | no | [] | Several Idaho counties in ONE export. |
city | string | no | — | Mailing-address city, exact match ignoring case and punctuation ('Boise', 'Coeur d'Alene'). |
cities | array | no | [] | Several cities in ONE export. |
idahoAddressesOnly | boolean | no | false | Out-of-state firms register in Idaho: 5,981 of the 25,863 active General Contractor Registrations (23%, 2026-10-14) have a mailing address outside Idaho, mostly Washington and Utah. Tick to drop them. |
query | string | no | — | A DOPL licence number ('RCE-52165', 'ELE-C-12345', '065933' — case, spaces and dashes are ignored), or at least 3 letters of a business, DBA or licensee name, matched anywhere in it. Leave empty to run an export instead. |
queries | array | no | [] | Several lookups in ONE run, one per line. Combined with the field above if you fill both. The run log says how many licences each one matched. |
maxResults | integer | no | 500 | EXPORT: cap on licences for the WHOLE run — your spend control (25,863 active General Contractor Registrations on 2026-10-14; set 100000 to take everything that matches). LOOKUP: cap per name or number (default 50). |
proxyConfiguration | object | no | {"useApifyProxy":false} | Optional. DOPL's site answered plain requests in testing; enable a proxy only if a run comes back with a 'blocked' notice. |
Pricing
Pay per result (dataset-item) — no charge for empty runs.
Example: 2209 active Boise general contractors at $0.004/result ≈ $8.84.
FAQ
Where does the data come from?
From the Idaho Division of Occupational and Professional Licenses (DOPL) public 'Search for a Bulk List of Licenses' at edopl.idaho.gov, downloaded on every run. DOPL publishes it under the Idaho Public Records Law. Nothing is cached.
Does it include phone numbers and emails?
Only where DOPL has them, which is a minority. On 2026-10-14, 2,819 of the 25,863 active General Contractor Registrations (10.9%) had a phone and 2,753 (10.6%) an email; 3,215 (12.4%) had either. Newer filings carry them more often: 943 of the 3,596 registrations first issued in 2026 (26%) have a phone. Trade contractor licences have fewer (Electrical Contractor 11%, Plumbing Contractor 5%, HVAC Contractor 4%). Treat this as an address and registration list, not a phone list.
How many licences are there?
25,863 active General Contractor Registrations on 2026-10-14 (52,966 in every status). Largest counties: Ada 4,676, Canyon 3,355, Kootenai 2,903, Bonneville 994. Active trade contractor licences: Electrical Contractor 2,130, Limited Electrical Contractor 313, Plumbing Contractor 1,271, Plumbing Specialty Contractor 221, HVAC Contractor 1,217, HVAC Specialty Contractor 28, HVAC Limited Heating Specialty Contractor 3.
Export or lookup — which do I use?
Export when you want a list: leave 'License number or name' empty and set the licence type, status, county or city. Lookup when you have licence numbers or names: names match anywhere in the business name, the DBA and the licensee's name, and every status is searched.
Does it cover journeymen and apprentices?
No — contractor-level licences only: General Contractor Registration plus the electrical, plumbing and HVAC contractor licence types. Journeyman and apprentice licences belong to individual workers, not to firms you can hire or sell to.
How am I charged?
$0.004 per licence returned. The default export returns 500 licences ($2.00); active registered general contractors in Boise were 2,209 ($8.84) on 2026-10-14. Rows explaining an outage, an unrecognised filter or no match are free.
Guides & use cases
Related actors