SAM.gov Federal Contract Opportunity Alert
Search US federal contract opportunities matching your NAICS, agency, keyword, and set-aside filters — from the official SAM.gov registry. Pay per result.
Verification
Output fields
Authoritative field set from the dataset schema.
| Field | Type |
|---|---|
notice_id | string|null |
title | string|null |
solicitation_number | string|null |
agency | string|null |
notice_type | string|null |
naics_code | string|null |
set_aside | string|null |
posted_date | string|null |
response_deadline | string|null |
archive_date | string|null |
place_of_performance_state | string|null |
contact_name | string|null |
contact_email | string|null |
ui_link | string|null |
source_url | string|null |
scraped_at | string|null |
status | string|null |
Sample row
{
"notice_id": "abc123def456",
"title": "IT Support Services",
"solicitation_number": "W912-26-R-0001",
"agency": "DEPT OF DEFENSE.DEPT OF THE ARMY.ACC",
"notice_type": "Solicitation",
"naics_code": "541512",
"set_aside": "Total Small Business Set-Aside (FAR 19.5)",
"posted_date": "2026-06-20",
"response_deadline": "2026-07-05T17:00:00-04:00",
"archive_date": "2026-07-20",
"place_of_performance_state": "VA",
"contact_name": "Jane Doe",
"contact_email": "jane.doe@army.mil",
"ui_link": "https://sam.gov/workspace/contract/opp/abc123def456/view",
"source_url": "https://sam.gov/workspace/contract/opp/abc123def456/view"
} Inputs
| Field | Type | Req | Default | Description |
|---|---|---|---|---|
naicsCodes | array | no | ["541512"] | Industry codes to match (e.g. '541512'). Leave empty to match any industry. |
keyword | string | no | — | Free-text match on the opportunity title (e.g. 'cybersecurity'). |
keywords | array | no | [] | Look up many in ONE run instead of starting a run per lookup. Takes the same values as 'Title keyword'. Combined with 'Title keyword' if you fill both, and duplicates are removed. Billing is unchanged: you are charged per record returned, not per entry submitted. |
agency | string | no | — | Buying department name (e.g. 'GENERAL SERVICES ADMINISTRATION'). |
setAside | string | no | — | Set-aside code, e.g. SBA (small business), 8A, WOSB, SDVOSBC. Leave empty for all. |
lookbackDays | integer | no | 1 | Fetch opportunities posted within this many days. Every run returns everything in the window that matches, so a wide window on a frequent schedule returns the same notices again. |
maxResults | integer | no | 100 | Cap on opportunities fetched per run. |
samGovApiKey | string | no | — | Optional. Leave blank to use the shared key that ships with this actor - fine for trying it out, but that key has a low DAILY quota shared by every user of this actor, so once it is spent no one gets results until 00:00 UTC. Paste your own key (free and instant from sam.gov -> Account Details -> API Key) to get your own quota and reliable runs. Your key is used only for your run and is never stored. |
Pricing
Pay per result (dataset-item) — no charge for empty runs.
Example: 50 opportunities returned at $0.01/result ≈ $0.50.
FAQ
Where does the data come from?
The official GSA Get Opportunities (SAM.gov) public API.
Does each run only return new opportunities?
No — each run returns the current opportunities matching your filters within your lookback window. Use a short lookbackDays (e.g. 1) on a daily schedule to keep results focused on recent postings.
Can I get email or Slack alerts?
Yes — schedule the actor and connect Apify's native email/Slack/webhook integrations to new dataset items.
Can I filter by contract value?
Not reliably — SAM.gov only publishes a dollar amount on awarded notices, not open solicitations, so value filtering isn't offered.
How am I charged?
Per opportunity returned. Runs that return no matches are free.
Guides & use cases
Related actors